Pack 1 Pinewood Derby Results

2019 Pinewood Derby Race results

Average times are based on all six heats run by each car.

Cub Scout Race Results

Lions

 Name Car Number Place Avg. Time
William Hunter 16 1 3.2810
Kyler Novel 78 2 3.4463
Barrett Schroeder 20 3 3.5459

 

Tigers

 Name Car Number Place Avg. Time
Matias Roberts 81 1 3.3382
Mason Winter 42 2 3.4134
William Golick 6 3 3.4533
Ellis Olivera 63 4 3.5046
Gavin Berry 50 5 3.5104
Lucas Reichert 15 6 3.5118
Greyson Sall 12 7 3.5311
Rylan Kucera 51 8 3.5379
Levi Thompson 56 9 3.5414
Oscar Blake 75 10 3.5560
Dom Korpas 27 12 3.5925
Leo Korpas 25 13 3.6192
Liam Witty 54 14 3.9487

Wolves

Name Car Number Place Avg. Time
Everett Putensen 17 1 3.3275
Tyson Gabelhouse 9 2 3.3381
Ryan Pfeifer 52 3 3.3790
Saurya Koduri 60 4 3.4000
Ethan Stevens 67 5 3.4070
Josh Peters 35 6 3.4086
Carter Zimmerle 3 7 3.4845
Emmett Keierleber 47 8 3.5007
Chase Hraben 61 9 3.5217
Nathan Boyce 74 10 3.6206
Daniel Long 49 11 3.6864

Bears

Name Car Number Place Avg. Time
Logan Berry 48 1 3.3419
Rylan Beck 64 2 3.3569
Cooper Doell 28 3 3.3792
Braden Golick 4 4 3.3833
Rowan Mackrill 40 5 3.4636
William Hartung 55 6 3.5493
Joshua Olson 71 7 3.5911

 

Webelos

Name Car Number Place Avg. Time
Elijah Hunter 18 1 3.3148
Grady Anderson 2 2 3.3341
Caleb Olson 70 3 3.3596
Jack Meredith 13 4 3.4194
Owen Novell 77 5 3.4264
Dietrich Lefler 62 6 3.4529
Caden Maggiore 37 7 3.4775
Trent Hraben 59 8 3.4971
Mason Schroeder 38 9 3.4985
Braden Springer 69 10 3.5514
Jacob Borrell 79 11 4.2382
Jonah Stevens 68 12 4.3832

 

Arrow of Light (Webelos II)

Name Car Number Place Avg. Time
Elliot Schaefer 29 1 3.3448
Walter Putensen 14 2 3.3561
Matthew Monnich 43 3 3.3813
Anish Koduri 41 4 3.5020
TJ Blomenberg 58 5 3.6364
Matthew Dauel 57 6 3.7749

Finals

Name Car Number Place Avg. Time
Grady Anderson 2 1 3.3385
Tyson Gabelhouse 9 2 3.3406
Elliott Schaefer 29 3 3.3453
Matias Roberts 81 4 3.3503
Logan Berry 48 5 3.3526
Everett Putensen 17 6 3.3536
Rylan Beck 64 7 3.3571
William Hunter 16 8 3.3620
Walter Putensen 14 9 3.3630
Elijah Hunter 18 10 3.3721
Mason Winter 42 11 3.4133
Kyler Novell 78 12 3.4468

 

Pinewood Derby Results - Siblings and Adults

Siblings

Name Car Number Place Avg. Time
Grace Golick 5 1 3.3271
Lorron Beck 80 2 3.4063

 

Adults

Name Car Number Place Avg. Time
Matt Anderson 10 1 3.2948
Zach Gabelhouse 1 2 3.3984
Les Green 22 3 3.4430
Nathan Olson 82 4 3.5994

 

Pinewood Derby Results - Girl Scouts and Siblings

Girl Scouts

Name Car Number Place Avg. Time
Emersyn Stithenn 45 1 3.3710
Aby Gibbons 8 2 3.3808
Kylin Poppenhagen 24 3 3.4104
Brinlee Lassen 39 4 3.5631
Addison Norris 65 5 3.5713
Kinley Mills 31 6 3.5871
Maggie O'Neal 44 7 3.6293
Abbie Green 19 8 3.6718
Ella Pickering 76 9 3.6755
Claire Harre 53 10 3.6831
Emma Lewis 46 11 3.7125
Katie Dutton 7 12 3.7357
Lillian Ringerberg 34 13 3.7604
Peyton Svik 23 14 3.7924
JoLena Straube 36 15 3.8169
Aurora Seip 26 16 3.9179
Savannah Runyan 33 17 3.9261
Evalynne Nelson 32 18 3.9462
Emmy Kerkemeyer 11 19 5.1820

 

Girl Scout Siblings

Name Car Number Place Avg. Time
Lilibeth Green 21 1 3.4099
Teddy Mills 30 2 3.6442
Natalie Norris 66 3 3.7022

 

Downloads

All the times from every heat can be viewed in the file below.

Pack 1 PWD 2019 All Data.pdf

Cub Scout Design Awards

Best in Show by Rank

Lion
  1. William Hunter
  2. Kyler Novell
Tiger
  1. Will Golick
Wolf
  1. Tyson Gabelhouse
  2. Joshua Peters
Bear
  1. Braden Golick
  2. Rowan Mackrill
Webelos
  1. Jack Meredith
  2. Jonah Stevens
Arrow of Light
  1. Anish Koduri
  2. Walter Putensen

Leader Picks

Best in Show Overall
  • Will Golick
Best Scouting Themed Car
  • Walter Putensen
Most Realistic Car
  • Grady Anderson
Most Patriotic Car
  • Braden Golick

 

Girl Scout Design Awards

Most Beautiful Car

(voted by Girl Scouts)

  • Katie Dutton

Most Creative Car

(voted by Pack 1 Leaders)

  • Katie Dutton